Image Analytics
Totals and category breakdowns for your curated image dataset.
Curated, ML-ready ecommerce image dataset with rich tags for training product and carousel models.
Total images
696,807
Unique SKUs covered: 188,406
Avg images / SKU: 3.7
Top Categories (by image taggings)
| # | Category | Count |
|---|---|---|
| 1 | toys and games | 84,955 |
| 2 | electronics | 77,916 |
| 3 | home and kitchen | 65,162 |
| 4 | clothing | 60,083 |
| 5 | shoes and jewelry | 49,979 |
| 6 | accessories | 48,916 |
| 7 | digestive enzymes | 40,553 |
| 8 | collagen supplements | 38,940 |
| 9 | pet supplies | 36,881 |
| 10 | sportswear | 31,157 |
| 11 | home furniture | 29,488 |
| 12 | athleisure | 28,244 |
| 13 | immune support | 27,229 |
| 14 | activewear | 27,178 |
| 15 | bedroom furniture | 26,112 |
| 16 | herbal supplements | 25,344 |
| 17 | personal care products | 25,237 |
| 18 | handmade products | 23,930 |
| 19 | office furniture | 23,189 |
| 20 | hats and caps | 21,733 |
| 21 | athletic | 20,788 |
| 22 | skincare products | 20,427 |
| 23 | video games | 20,280 |
| 24 | office products | 19,899 |
| 25 | fabric crafts | 19,780 |
| 26 | personalized gifts | 19,129 |
| 27 | beauty and personal care | 17,601 |
| 28 | furniture | 16,311 |
| 29 | aromatherapy products | 15,729 |
| 30 | pet supplements | 15,588 |
| 31 | hair care products | 14,974 |
| 32 | living room furniture | 14,428 |
| 33 | handmade jewelry | 14,193 |
| 34 | jewelry | 14,105 |
| 35 | headboard | 13,501 |
| 36 | solitaire jewelry | 13,223 |
| 37 | wedding decor | 12,885 |
| 38 | vintage items | 12,678 |
| 39 | joggers | 12,489 |
| 40 | small appliances | 12,404 |
| 41 | women jewelry | 12,086 |
| 42 | kitchen utensils and gadgets | 12,052 |
| 43 | sports and outdoors | 11,508 |
| 44 | kids supplements | 11,460 |
| 45 | omega supplements | 11,434 |
| 46 | dining room furniture | 11,421 |
| 47 | bath products | 10,905 |
| 48 | protein powders | 10,892 |
| 49 | handmade decor | 10,833 |
| 50 | sports | 10,763 |
Images by Source
- amazon: 450,062
- anthropologie: 5,426
- ashley_furniture-001: 48,314
- caratlane: 14,620
- crate_and_barrel: 5,451
- diptyqueparis: 406
- Dunster house: 685
- etsy: 46,258
- fashion_01: 980
- Hand Tools: 2,264
- iherb: 63,336
- ikea: 5,325
- Maisons du Monde: 969
- Nike: 36,966
- notino_beauty_image_collection: 1,580
- pottery_barn: 5,128
- rh: 4,472
- wayfair: 4,565
About this dataset
Curated, ML-ready ecommerce image dataset with rich tags for training product and carousel models.
- Brands & retailers: understand catalog coverage and creative formats.
- Marketplaces & aggregators: improve visual search and consistency across feeds.
- ML teams: build higher quality product and creative models with balanced data.